| *features |
|---|
| Audio Technology | Realtek High Definition Audio, 2/4/5.1/7.1-Channel Audio |
|---|
| CPU Exited tooltip | AMD Ryzen 9000 Series / Ryzen 8000 Series / Ryzen 7000 Series |
|---|
| Chipset | AMD B850 |
|---|
| Graphics Output | 1 x DisplayPort 1.4, 1 x HDMI 2.1 |
|---|
| Integrated LAN | Realtek 2.5GbE LAN |
|---|
| Motherboard & Accessory Type | Desktop Motherboards |
|---|
| Motherboard Form Factor | Micro ATX |
|---|
| Network Communications | Realtek 2.5GbE LAN, Wi-Fi 7 (802.11be), Bluetooth 5.4 |
|---|
| OS Compatibility Exited tooltip | Windows 11, Windows 10 (Wi-Fi 7 features require Windows 11 support) |
|---|
| Processor Technology Exited tooltip | AMD EXPO, X3D Turbo Mode Support, PCIe 5.0 Technology |
|---|
| Socket | Socket AM5 |
|---|
| Type of Processor | AMD Other |
|---|
| brand name |
|---|
| Brand Name | GIGABYTE |
|---|
| dimensions |
|---|
| Height in Inches Exited tooltip | 9.6 |
|---|
| Width in Inches Exited tooltip | 9.6 |
|---|
| memory |
|---|
| Bios Support Exited tooltip | UEFI BIOS, Q-Flash Support |
|---|
| Expansion Slots Exited tooltip | 4 |
|---|
| Memory Channel Count | 2 |
|---|
| Memory Speed | DDR5-4800 to DDR5-8200 (OC) |
|---|
| Memory Technology Exited tooltip | DDR5 |
|---|
| Number Of DIMMs Exited tooltip | 4 |
|---|
| Total Memory Capacity | 256GB |
|---|
| port |
|---|
| Connector, Port or Interface Type(s) Exited tooltip | PCIe 5.0 x16, PCIe x1, M.2, SATA III 6Gb/s, HDMI 2.1, DisplayPort 1.4, USB 3.2, USB 2.0, RJ-45 |
|---|
| Number Of PCI Ports | 4 |
|---|
| additional details |
|---|
| True Color Exited tooltip | Black |
|---|