| brand name |
|---|
| Brand Name | Eero |
|---|
| compatibility |
|---|
| ISP Compatibility Exited tooltip | Works with most major internet service providers |
|---|
| dimensions |
|---|
| Depth in Inches Exited tooltip | 5.5 |
|---|
| Weight (lbs.) Exited tooltip | 7.15 |
|---|
| Width in Inches Exited tooltip | 5.5 |
|---|
| features |
|---|
| App-Controlled Exited tooltip | Yes |
|---|
| DLNA Media Streaming Exited tooltip | Yes |
|---|
| Gaming Exited tooltip | Non Gaming |
|---|
| LED Indicators Exited tooltip | 1 power LED indicator |
|---|
| Mesh WiFi Type Exited tooltip | Mesh WiFi System |
|---|
| Number of Satellites Included | 3 |
|---|
| True Color Exited tooltip | White |
|---|
| network |
|---|
| Beamforming Exited tooltip | Yes |
|---|
| Gigabit | Yes |
|---|
| Guest Network Exited tooltip | Yes |
|---|
| MU-MIMO Exited tooltip | Yes |
|---|
| WiFi Range (Sq. Ft.) Exited tooltip | 6000 |
|---|
| WiFi Standard Exited tooltip | WiFi 6E |
|---|
| Wireless Bands Exited tooltip | Tri Band |
|---|
| Wireless Standard Exited tooltip | AX |
|---|
| performance |
|---|
| Data Transfer Rate Exited tooltip | 2.3 Gbps |
|---|
| Data Transfer Rate (Gbps) | 1 |
|---|
| Data Transfer Rate (Mbps) Exited tooltip | 1000 |
|---|
| Max. Data Transfer Rate (Mbps) Exited tooltip | 2000 - 2499 |
|---|
| OFDMA Exited tooltip | Yes |
|---|
| Processor | 1 GHz dual-core processor |
|---|
| ports |
|---|
| # of LAN Ports Exited tooltip | 1 |
|---|
| # of WAN Ports Exited tooltip | 1 |
|---|
| Connector, Port or Interface Type(s) Exited tooltip | One auto-sensing 2.5 GbE and one auto-sensing Gigabit Ethernet port for WAN and/or LAN connectivity |
|---|
| USB Port | No |
|---|
| power |
|---|
| Input Power Exited tooltip | Electrical: 100-240V AC, 50-60 Hz; Power supply: 27W external |
|---|
| security |
|---|
| Built-in Firewall Exited tooltip | Yes |
|---|
| Parental Controls | Yes |
|---|
| Security Protocols Exited tooltip | Profiles, WPA3 (eero Labs feature), WPA2, TLS v1.2+, VPN passthrough, IPv6, NAT, UPnP, port forwarding, DHCP, static IP, and cloud connectivity. |
|---|
| System Requirements Exited tooltip | Internet service (with a cable, fiber, or DSL modem, if required) and a supported iOS or Android device |
|---|
| VPN Protocols Exited tooltip | VPN passthrough |
|---|
| additional details |
|---|
| Color Family Exited tooltip | White |
|---|
| Frequencies Exited tooltip | 2.4GHz, 5Ghz, 6Ghz |
|---|
| Installation Software | Installation Software Not Included |
|---|
| Integrated Data Storage | Yes |
|---|
| Integrated VPN | Yes |
|---|
| Quality of Service Exited tooltip | Yes |
|---|
| Series or Collection Exited tooltip | Pro 6E |
|---|
| VPN Support | Yes |
|---|
| Warranty Information Exited tooltip | 1 Year |
|---|