| battery |
|---|
| Battery Capacity (mAh) Exited tooltip | 4000 |
|---|
| Usage Time Exited tooltip | Up to 8 hours Screen On Time, Up to 16 hours Idle Time, Over 37 hours on a single charge |
|---|
| brand name |
|---|
| Brand Name | Samsung |
|---|
| camera |
|---|
| Camera Lens Type Exited tooltip | Rear Cameras: wide-angle lens, ultra-wide lens, telephoto lens |
|---|
| Front Camera (MP) Exited tooltip | 12 |
|---|
| Number of Cameras Exited tooltip | 4 |
|---|
| Rear Camera (MP) Exited tooltip | 50 |
|---|
| Video Capture Resolution Exited tooltip | UHD 8K, FHD, UHD |
|---|
| display |
|---|
| Cell Phone Display Type Exited tooltip | Dynamic AMOLED 2X display, Full HD+ (2340 x 1080 pixels), 120 Hz Refresh Rate, HDR10+, 16 million colors Color Depth |
|---|
| Display Exited tooltip | 6.2-inch Dynamic AMOLED 2X display |
|---|
| Pixel Density (PPI) Exited tooltip | 416 |
|---|
| Screen Resolution Exited tooltip | 2340 x 1080 |
|---|
| features |
|---|
| Biometric Features Exited tooltip | Fingerprint Recognition, Facial Recognition, Samsung Pass, Secure Folder |
|---|
| Included Components Exited tooltip | Galaxy S25 SM-S931U1 Smartphone, Data Cable, Ejection Pin |
|---|
| Sensors Exited tooltip | Fingerprint Sensor, Accelerometer, Gyro Sensor, Proximity Sensor, Light Sensor, Hall Effect Sensor, GPS, Barometer, Geomagnetic Sensor |
|---|
| Voice Assistant Built-In Exited tooltip | Bixby |
|---|
| Water Resistance Exited tooltip | Yes |
|---|
| network & memory |
|---|
| Cell Phone Storage Exited tooltip | 128GB |
|---|
| Cellular Protocol Exited tooltip | 5G |
|---|
| Connectivity Exited tooltip | Wi-Fi/Bluetooth/NFC/USB/Mobile Networks/GPS/eSIM |
|---|
| GHz rating (GHz) Exited tooltip | 4.47 |
|---|
| Processor | Qualcomm Snapdragon 8 Elite |
|---|
| SIM Card Exited tooltip | 1 Nano SIM card slot, Up to 2 eSIMs |
|---|
| type |
|---|
| Cell Phone Model Exited tooltip | Galaxy |
|---|
| Cell Phone Operating System Exited tooltip | Android 15 |
|---|
| Cell Phone Port Type Exited tooltip | USB-C |
|---|
| Cell Phone Type Exited tooltip | Unlocked |
|---|
| warranty |
|---|
| Warranty Information Exited tooltip | 1 Year |
|---|
| additional details |
|---|
| Color Family Exited tooltip | Gray/Silver |
|---|
| Series or Collection Exited tooltip | Galaxy S25 |
|---|
| True Color Exited tooltip | Silver Shadow |
|---|