| *features |
|---|
| Encryption Type | WPA2-PSK, WPA3-PSK, WPA2-Enterprise, WPA3-Enterprise, OWE |
|---|
| Frequencies | 2.4GHz, 5GHz, 6GHz |
|---|
| Frequency (Wireless) | Tri Band 2.4/5/6GHz |
|---|
| Power over Ethernet | Yes |
|---|
| WiFi Range (Sq. Ft.) | 2500 |
|---|
| WiFi Standard | WiFi 7 |
|---|
| Wireless Bands | Tri Band |
|---|
| Wireless Connectivity | 802.11 a/b/g/n/ac/ax/be |
|---|
| Wireless Standard | BE |
|---|
| brand name |
|---|
| Brand Name | Netgear |
|---|
| dimensions |
|---|
| Depth in Inches | 6.2 |
|---|
| Height in Inches | 1.6 |
|---|
| Weight (lbs.) | 1.5 |
|---|
| Width in Inches | 6.2 |
|---|
| speed |
|---|
| Data Transfer Rate | 2.4GHz: 688 Mbps, 5GHz: 2,882 Mbps, 6GHz: 5,765 Mbps |
|---|
| Data Transfer Rate (Gbps) | 9.4 |
|---|
| Data Transfer Rate (Mbps) | 9400 |
|---|
| Max. Data Transfer Rate (Mbps) | More than 3000 |
|---|
| warranty |
|---|
| Warranty Information | 5 Year |
|---|
| additional details |
|---|
| Antenna | Internal 2x2 antennas (2.4GHz: 3.45dBi, 5GHz: 5.39dBi, 6GHz: 5.49dBi) |
|---|
| Compatible Operating System | Windows, macOS, Linux (via standard WiFi drivers) |
|---|
| Connector, Port or Interface Type(s) | 1 x 2.5GbE Multi-Gig Ethernet port |
|---|
| Gaming | Gaming |
|---|
| Included Components | Access Point, wall/ceiling mount kit, installation guide |
|---|
| Max. Number of Devices | 256 |
|---|
| Power Source | PoE+ (802.3at) |
|---|
| True Color | White |
|---|